List of past winners
Year | number of times | Venue(Prefecture)? | Winner(Prefecture)? |
---|---|---|---|
2004 | 19 | Fukuoka | Shizuoka |
2005 | 20 | Fukui | Fukui |
2006 | 21 | Yamaguchi | Fukui |
2007 | 22 | Tokushima | Osaka |
2008 | 23 | Ibaraki | Osaka |
2009 | 24 | Shizuoka | Fukui |
2010 | 25 | Okayama | Fukui |
2011 | 26 | Kyouto | Fukui |
2012 | 27 | Tokushima | Fukui |
2013 | 28 | Yamanashi | Fukui |
2014 | 29 | Akita | Fukui |
2015 | 30 | Kagoshima | Fukui |
2016 | 31 | Aichi | Fukui |
2017 | 32 | Nara | Tokyo |
2018 | 33 | Oita | Fukui |
2019 | 34 | Niigata | Fukuoka |
2020 | 35 | Miyazaki | Cancel |
*The number of times indicated is the total number of times the National Cultural Festival has been held.